Profil
![]() |
profil.PDF |
| Programmiersprachen | Kompetenz | Jahre | ||
|---|---|---|---|---|
| C++ | 10 | |||
| C | 10 | |||
| C# | 3 | |||
| Assembler | ||||
| Microchip PIC 16, 18, 24 | 2 | |||
| 80x86 | 2 | |||
| Z80 | 1 | |||
| OO PHP | 2 | |||
| Python | 1 | |||
| Betriebsysteme | ||||
| QNX | 4 | |||
| Embedded Linux | 1 | |||
| EmbOS | 2 | |||
| Mikrocontroller | ||||
| ARM (STM, nVidia, Samsung, QC) |
5 | |||
| Microchip PIC 16, 18, 24 | 3 | |||
| Technologien, Frameworks | ||||
| QNX Screen, QNX Video Capture, Video4Linux 2 | ||||
| Client-Server Anwendungen, Dreischichten (three tier) Model | ||||
| Template Engines, State Machines, Model-View-Controller | ||||
| Microsoft COM/DCOM | ||||
| Busse, Video Standards | ||||
| SPI | ||||
| I2C, OneWire | ||||
| CAN | ||||
| RS232/RS485 | ||||
| NTSC, LVDS, CSI 2 | ||||
| Datenbanken, Formate | ||||
| MySQL | ||||
| SQLite | ||||
| Oracle | ||||
| json | ||||
| XML | ||||
| Web Technologie | ||||
| HTML | ||||
| CSS | ||||
| javascript | ||||
| Compiler, Entwicklungsumgebungen | ||||
| Visual Studio, .net, Eclipse, GNU C++ | ||||
| Microchip C18, MikroE MikroC, IAR Workbench, Greenhills |
||||
| Tools | ||||
| Perforce, ClearCase, MKS Integrity, Jira, ETF | ||||
| Enterprise Architect, plantUML | ||||
